Get Best Quote
![]() |
Darade Corporation
Bhosari, Pune, Maharashtra GST No. 27APDPD1127R1ZT |
Approx. Rs 371 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Elmex,Veritek |
Material | Polycarbonate Encapsulated |
Size | NA |
Rated Burden | As per Required |
Rated Voltage | NA |
Rated Power | NA |
Core Type | Ring Core Type CT, Split Core Type CT, Wound CT |
CT Ratio | As per Required |
Accuracy Class | 1 or 3, 0.5 |
Color | Grey,Black |
Operating Temperature Range | Normal |
Usage/Application | Induustrial |
Approx. Rs 371 / Piece Get Latest Price
Accuracy Class | 1 or 3, 0.5 |
Power | 5 kVA |
Core Type | Ring Core Type CT, Wound CT, Split Core Type CT |
Phase | Single Phase |
Rated Voltage | 220 V |
Material | Mild Steel |
Approx. Rs 371 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Core Type | Wound CT, Split Core Type CT, Ring Core Type CT |
Brand | Veritek |
Material | Plastic |
Size | Normal |
Rated Burden | As Required |
Rated Voltage | Normal |
CT Ratio | As per Requirement |
Accuracy Class | 0.5, 1 or 3 |
Approx. Rs 371 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Core Type | Wound CT, Bar CT, Split Core Type CT, Ring Core Type CT |
Brand | Veritek |
Material | Plsatic |
Size | STD. |
Rated Burden | Normal |
CT Ratio | As per Requirement |
Accuracy Class | 1 or 3 |
Color | Black |
Approx. Rs 371 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Veritek |
Material | Polycarbonate Encapsulated |
Size | NA |
Rated Burden | As pre Required |
Rated Power | NA |
Rated Voltage | NA |
CT Ratio | As per Required |
Accuracy Class | 0.5, 0.2 |
Core Type | Ring Core Type CT, Split Core Type CT, Wound CT |
Approx. Rs 371 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Power | 5 kVA |
Accuracy Class | 1 or 3 |
Core Type | Ring Core Type CT, Wound CT, Split Core Type CT |
Phase | Single Phase |
Material | Cast Iron |
Approx. Rs 371 / Piece Get Latest Price
Product BrochureAccuracy Class | 0.5, 0.2 |
Core Type | Split Core Type CT, Wound CT |
Material | Cast Iron |
Model No | VIPS 401 |
Color | Black |
Approx. Rs 550 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Accuracy Class | 0.5 |
Core Type | Split Core Type CT |
Rated Voltage | NA |
CT Ratio | As per required |
Size | NA |
Rated Burden | As per required |
Brand | Rishabh |
Material | Plastic |
Rated primary Current | 100-5000 AAC |
Approx. Rs 371 / Piece Get Latest Price
Product BrochureAccuracy Class | 1 or 3 |
Core Type | Ring Core Type CT, Split Core Type CT, Bar CT, Wound CT |
Material | Copper |
Usage/Application | Industrial |
3.5/5
Rated by 43 Users