GENERAL SPECIFICATIONS : |
* | Sensor : Stabilized electrochemical Gas-specific. |
* | Sensor Life : About 5 year. |
* | Measurement Range : 0 ~ 1000PPM. |
* | High Accuracy : 5% ± 10PPM. |
* | Display : Large LCD Display. |
* | Measurement Resolution : 1PPM |
* | Response Time : < 30S |
* | Zero Drift : < 5PPM |
* | Operating Temperature : -20ºC~50ºC; < 90%RH (Non-condensation) |
* | Storage Temperature : -30ºC~50ºC, < 80% RH |
* | Fast sampling time : 2 times/second. |
* | Repeatability : ±2%. |
* | Long-time stability : < 5%/year. |
* | Auto power off (After 15 minutes inactivity). |
* | Dimension : 175(L) X 55(W) X 38(H) mm |
* | Weight : 150 gm |
| |
| ACCESSORIES |
| User manual, 9V Battery, Carrying case. |