-
-
-
- +5
![]() |
Darade Corporation
Bhosari, Pune, Maharashtra GST No. 27APDPD1127R1ZT |
Approx. 650 / Pack Get Latest Price
Product BrochureMinimum Order Quantity | 1 Pack |
Product Type | Digital |
Color | Black |
Usage/Application | Sports |
Brand | RACER |
Time Display | Digital |
Battery | 4 Cell Button Type |
Features | Digital |
Size | 8.45 x 6.65 x 2.55CM |
Material | Plastic |
Approx. 18,500 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | CTG-02 |
Brand | Metravi |
Measuring Range | 0-2000 micron |
Material | All material |
Display | Digital |
Display Type | LCD |
Accuracy | 0.1 micron |
I Deal In | New Only |
Approx. 6,650 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Display | Digital |
Model | KM 117A |
Least Count | 0.1 |
Brand | Kusam-Meco |
Measuring Range | 0 - 2000 micron |
Accuracy | High |
Warranty | 1 Year |
Color | White |
Material | Plastic |
Memory | Yes |
Condition | New |
INTRODUCTION | ||||
|
Approx. 2,675 / Piece Get Latest Price
Product BrochureType Of Tachometer | Analog Tachometer |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 0.1 RPM |
Power Source | Electric |
Approx. 21,775 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model | KM 8042 |
Measuring Range | 0-1200 micron |
Material | Plastic |
Display | Digital |
Types of Plating | Electroplating |
Least Count | 0.1 |
Brand | Kusam-Meco |
Accuracy | High |
Battery Life | Long Life |
Warranty | 1 Year |
I Deal In | New Only |
Condition | New |
FEATURES | ||||||
|
Approx. 2,925 / Piece Get Latest Price
Product BrochureBrand | Kuam-Meco |
Model | KM-2234 BL |
Type of Tachometer | Digital Tachometer |
Resolution | 1 RPM |
Accuracy (%) | ?? 0.5% |
Low Battery Indication | Yes |
No. of Digits in Display | 4 |
Application | Industrial |
Condition | New |
Approx. 10,089 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | CTG-01 |
Brand | Metravi |
Measuring Range | 0-1250 micron |
Material | All material |
Display | Digital |
Display Type | LCD |
Accuracy | High |
Weight | 100 Gram |
Size | 110 x 50 x 23 |
Battery Type | 1.5 V x 2 |
Warranty | 1 Year |
I Deal In | New Only |
Approx. 850 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Features | Hygrometer |
Accuracy | High |
Brand | HTC |
Application | Industrial |
Material | Plastic |
Display | LCD |
288-CTHBig Display Thermo / Hygrometer with Clock large3 line LCD display.
*Temperature Comfort Display :”COMFORT”,”WET”,”DRY”
* Temperature Range : -50oC ~ 70oC (-58oF ~ 158oF)
* Temp. Accuracy : 0.5oC(0oC ~ 40oC) or +1%
* Humidity Range : 10% ~ 99% RH
* Humidity Accuracy : +3% RH (50% ~ 80%)or +5%
* Battery: AAA 1.5V.
* Time / Temp / Humidity indicate.
* Temp. Reading for oF & oC.
* MAX and MIN Temperature and Humidity Memory.
* Calendar with Alarm Clock.
Approx. 950 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Features | Hygrometer |
Accuracy | High |
Brand | HTC |
Application | Industrial |
Material | Plastic |
Display | LCD |
288-ATHBig Display Indoor-Outdoor Thermo/ Hygrometer withClock large 3 Line LCD display
*Environment Comfort Display :“COMFORT”, “WET”, “DRY”
* Temperature Range:(IN/OUT)-50oC ~70oC(-58oF ~ 158oF)
* Temperature Accuracy :0.5 oC (0oC%~40%) or +1%
* Humidity Range: (10% ~ 90%)
* Humidity Accuracy : +3% RH (50%~80%) or +5%
* Battery : AAA 1.5V* Time / Temp / Humidity indicate
* Temperature reading for oF & oC
* MAX and MIN Temperature and Humidity
* 12/24 hours system clock.
* Sensor Length: 3Meters.
Approx. 25,300 / Piece Get Latest Price
Product BrochureModel | Km 63A |
Brand | Kusam-Meco |
Usage/Application | Industrial |
Material | Plastic |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Approx. 30,900 / Piece Get Latest Price
Product BrochureModel | KM 3961 |
Brand | Kusam-Meco |
Usage/Application | Industrial |
Material | Plastic |
Approx. 3,950 / Piece Get Latest Price
Product BrochureType Of Tachometer | Digital Tachometer |
Model Name/Number | KM 2241 |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 999 RPM |
Approx. 5,900 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage | Industrial, Laboratory |
Model Name/Number | 53C |
Range | 1 Micro ohms to 19.99 K ohm |
Brand | Metravi |
Resolution | 0.01 ohm in 19.99 ohms range |
Accuracy | +- 0.2% +- 2 least counts in all ranges |
Model | 53C |
Metravi Make DIGITAL MICRO-OHM METER
Model : 53C
Metravi 53C is compact, light weight, 3½ digit resistance meter suitable for measurements of resistances of cables, wires, transformers, motor windings, coils and contact resistance of switches, connectors, relays and track resistance of PCB's etc.
The value of resistance is displayed on 7 segment LED display. Four terminal measurement system provides measurements free from errors due to contact resistance and test lead resistances
Approx. 5,100 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Fluke |
Model Number/Name | Fluke 59 MAX |
Temperature Range | -30 To 350 Degree Celcious |
Usage/Application | All purpose |
Material | Plastic |
Color | Yellow |
Thermometer Type | Infrared Thermometers |
Basic Accuracy | High |
Display Type | Digital |
Approx. 4,225 / Piece Get Latest Price
Material | Plastic |
Color | White |
Usage/Application | Industrial |
Voltage | 220 V |
Model No | KM 921 |
Approx. 11,550 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | KM 130D |
Usage/Application | Industrial |
Brand | Kusam-Meco |
Weight | 250 g |
Frequency | 50 Hz |
Dimension | 70 x 138 x 31 mm |
Display Type | LED |
Measuring Range | 1.0 ~ 220 mm (steel) |
Packaging Type | Box |
Resolution | (<100 mm) 0.1 mm |
Ultrasonic Thickness Guage is an intelligent hand held meter which adopts ultrasonic measuring principle, & is controlled by micro processor, provides quick & precise measurement of thickness for most of industrial material. This unit is widely used in various precise measurement for different hard ware / parts in industrial realm; one of its important application is to monitor the level of thickness-decreasing during operation of various & pressure container. Diffusely applied in manufacture fields, metal processing, and commercial inspection. The material that conduct & reflect constant sonic velocity, this product is to be applicable to used.
This unit is suitable for measuring materials that are good ultrasonic conductor such as metal, plastic, ceramic, glass etc. As long as the measured part in two parallel surfaces for measurement of thickness. This unit is not suitable for cast iron due to its big crystalloid composition.
FEATURES :
* Sound velocity selection : Unit preset 10 kinds materials velocity inside |
* Auto calibration to assure the accuracy |
*Auto linear compensation : this advanced software program enhances the precision by correcting the non-linear accuracy of transducer |
* Use “VEL” key to make a quick select for the sound velocity of 10 kinds in common use materials |
* Coupling status indication : observing the coupling icon to learn if the coupling is accomplished or not. |
* Low battery indication |
* Auto power off |
GENERAL SPECIFICATIONS :
* Display :4 digit backlight LCD display |
* Measuring Range : 1.0 ~ 220 mm (steel) |
* Accuracy : ±(1%H + 0.1) mm |
* Resolution : ( |
* Sound velocity Range : 1000 ~ 9999 m/s |
* Frequency : 5MHz |
* Operation temperature : 0 ~ 45 °C |
* Sensor operation temperature : 0 ~ 60°C |
* Minimum limit for Tube measuring : 10mm probe20x 3mm (steel) |
* Working Frequency : 5MHz |
* Minimum Display unit : 0.1mm |
* Operating Temperature : 0°C ~ 40°C |
* Operating Current : Normal operating current £ 50mA with backlight turn on current £ 120mA; Stand-by Current : £ 20µA |
* Power Supply : 1.5V AA x 3 Alkaline Batteries. |
* Dimension : 70 x 138 x 31 mm |
Approx. 4,775 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Accuracy (%) | 0.2 m/s |
Temperature (deg. Fahrenheit) | 140 |
Display Type | Digital |
Condition | New |
Auto Power | Yes |
Range (m/sec) | 0-30 m/s |
Model Number | KM 910 |
Approx. 12,000 / Piece Get Latest Price
Product BrochureType of Tachometer | Analog Tachometer |
Usage/Application | Industrial |
Color | Black |
Frequency | 50 Hz |
Model Name/Number | KM-2240 |
Brand | Kusam-Meco |
SPECIAL FEATURES : | FEATURES : |
|
|
Model | KM 2240 | KM 2239B |
Display | 5 Digits 40,000 Counts backlight LCD dislpay | 5 Digits 20,000 Counts backlight LCD dislpay |
Range | 600 - 40,000 RPM / FPM | 60 -20,000 RPM / FPM |
(<1000RPM) Coarse Tuning | ± 10 RPM / FPM | ± 10 RPM / FPM |
FineTuning | ± 0.1 RPM / FPM | ± 0.1 RPM / FPM |
(³1000 RPM) Coarse Tuning | ± 100 RPM / FPM | ± 100 RPM / FPM |
FineTuning | ±1 RPM / FPM | ± 1 RPM/FPM |
Accuracy | ± 0.05% | ± 0.05% |
Resolution | < 1000 RPM : 0.1 RPM / FPM | < 1000 RPM : 0.1 RPM / FPM |
≥ 1000 RPM : 1 RPM / FPM | ≥ 1000 RPM : 1RPM / FPM | |
Power | 4 x 1.5 V AAA Battery | 4 x 1.5 V AAA Battery |
Dimension | 195 x 73 x 38mn | 195 x 73 x 38mn |
Weight | 200gm | 200gm |
Approx. 5,525 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | KM 973 |
Usage/Application | Measurement |
Brand | Kusam-Meco |
Packaging Type | Box |
Laser Type | Laser Beam |
Country of Origin | Made in India |
Condition | New |
Approx. 5,275 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | 6011, 6021, 6031 |
Brand | Kusam-Meco |
Measure Range | High |
Usage/Application | Laboratory |
Accuracy | +- 0.1+1 digit |
Type Of Ph Meter | Digital |
Waterproof | Yes |
Warranty | 1 Year |
Resolution | 1 PPM |
Display Type | Digital |
Condition | New |
Approx. 2.98 Lakh / Piece Get Latest Price
Product BrochureModel | LT3-PLT |
Temperature Range | 0-55 Deg C |
Display | LED |
Brand | Kusam-Meco |
Visualization | Full Colored |
Approx. 6,104 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Kusam-Meco |
Material | High Quality |
Accuracy | DCV (0 ~ 20kV) +- 1%, DCV (20 kV ~ 40kV) +- 2% |
Make | Kusam-Meco |
Model Name/Number | PD-28 |
Usage/Application | Industrial |
Condition | New |
FEATURES | ||||||||||||||||||||
|
Approx. 48,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | TE-02 |
Usage/Application | All Purpose |
Brand | Kusam-Meco |
Visualization | Full Colored |
Batteries | In Built |
Compatible Devices | All |
Display Type | Digital |
Approx. 2,250 / Piece Get Latest Price
Product BrochureBrand | Kusam-Meco |
Color | Yellow |
Display Type | Digital |
Model Name/Number | KM 972 |
Range | 15 mtr |
Condition | New |
FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Approx. 6,075 / Piece Get Latest Price
Product BrochureMaterial | Plastic |
Usage/Application | Industrial |
Color | White |
Brand | KUsam-Meco |
Model No | KM 8072 |
Approx. 15,600 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Model | KM 1812EL |
Color | Yellow |
Brand | Kusam-Meco |
Material | Plastic |
Usage | Industrial |
Condition | New |
FEATURES | ||
|
Approx. 4,850 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | HTC |
Range | 200/2000 mG,20/200 microT |
Resolution | 0.1/1mG or 0.01/0.1microT |
Frequency Response | 30Hz to 300Hz |
Accuracy | + (2.5%+6dgt) at 50Hz/60Hz |
Standard Accessories | carrying case,Manual,9V Battery |
Dimension | 130 x 56 x 38mm |
Approx. 9,025 / Piece Get Latest Price
Material | Plastic |
Usage/Application | Industrial |
Model Name/Number | KM 8070 |
Display Type | LED |
Operating Pressure | 0-50 Deg C |
Reviewed by 69 Users
Most Relevant Reviews
Response from Seller (18-January-23)
Thanks