-
-
-
- +1
![]() |
Darade Corporation
Bhosari, Pune, Maharashtra GST No. 27APDPD1127R1ZT |
A measuring instrument is a device for measuring a physical quantity. In the physical sciences, quality assurance, and engineering,measurement is the activity of obtaining and comparing physical quantities of real-world objects and events. Established standard objects and events are used as units, and the process of measurement gives a number relating the item under study and the referenced unit of measurement. Measuring instruments, and formal test methods which define the instrument's use, are the means by which these relations of numbers are obtained. All measuring instruments are subject to varying degrees of instrument error and measurement uncertainty.
Scientists, engineers and other humans use a vast range of instruments to perform their measurements. These instruments may range from simple objects such as rulers and stopwatches to electron microscopes and particle accelerators. Virtual instrumentation is widely used in the development of modern measuring instruments.
Approx. 2.52 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Number/Name | Fluke 1555 and 1550C |
Usage/Application | Insulation Resistance Testing |
Brand | Fluke |
Model Number | Fluke 1555 and 1550C |
Color | Grey |
Usage | Industrial |
Weight | 3.7 Kg |
Accuracy | High |
Batteries | 12 V lead-acid rechargeable battery |
Approx. 6,250 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | ERT 1502 |
Usage/Application | Industrial |
Brand | Metravi |
Display | Digital |
Testing Method | 3-Point |
Time Duration | <2 Hours |
Technology | Digital |
Required Instant Quotation | Yes |
Weight | Approx 700g include battery |
Dimension | 200(L) X 92(W) X 50(H) mm |
ERT-1502
0 - 20 / 200 / 2000 Ohms, 4 Terminal with Testing Kit and Cables in hard carrying case
Description
Approx. 3,300 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Model Name/Number | WACO - DET |
Usage/Application | Industrial |
Brand | WACO |
Display | Digital 31/2 Digits,LCD |
Measuring Frequency | 0 - 10 - 1000 OHM |
Features | Automatic |
Weight | 575 gm (Approx.) |
Dimension | 172 x 98 x 38 (Approx.) mm |
Country of Origin | Made in India |
Approx. 12,618.00 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | DIT 954 |
Test Voltage | 5000 V |
Range | 5 KV |
Color | Black |
Weight | 900 gms including batteries (approx. ) |
Accuracy | +-(% reading + digits) at 23 C0 0 +-5 C; RH<75% |
Batteries | 12V (8X1.5V) (R6AA size batteries) or AC Adaptor 12VDC |
Approx. 13,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Display | Digital Back light |
Brand | Kusam-Meco |
Model | KM 1520A |
Usage | Industrial |
Features | Earth Resistance Measuring range 0-40W / 400W / 4000 |
Storage Temp Range | 0 ~ 40 DegreeC |
Reference Temp Range | 0 ~ 40 DegreeC |
Storage Humidity | 80% RH Max. |
Operating Humudity | 80% RH Max. |
Weight | 480 gram approx.(battery included) |
Dimensions | 163(L) X 102(W) X 50(D)mm |
Approx. 1,539 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Insulation Resistance Testing |
Model Name/Number | DIT 99E |
Test Voltage | 1000 V |
Range | 10% to 100% of the Insulation Resistance Range |
Color | Yellow |
Weight | 370gms Including Battery |
Accuracy | +- (3%rdg + 2 dgt) at 270C +- 50C |
Batteries | 9V (6 x 1.5V AA) Battery |
Battery Backup | No |
Approx. 4,700 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Condition | New |
Approx. 2,158 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Temperature Range | -20 to 60 degree |
Application | Industrial, Household |
Material | Plastic |
Functions : HOLD / MAX / MIN / MAX - MIN / AVG / APO
Range : -20°C ~ 60°C, -4°F ~ 140°F
Accuracy : Refer Catalogue
Resolution : 0.1°C / °F
Power : 1.5 V AAA x 2 Batteries
Dimension : 25 x 51 x 133 mm (approx)
Weight : 112 gms Including Battery (approx)
Accessories : 1.5V AAA Battery (installed) x 2, Wristlet x 1, Protection Cap x 1
Approx. 82,343 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Resolution | Digital |
Accuracy | High |
Manufactured By | Meco |
Model | Micro Ohmeter 7272 |
Usage | Industrial, Laboratory |
Model Name/Number | 7272 |
Brand | Meco |
Approx. 2,745 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Parameter To Be Monitored | Temperature & Humidity |
Brand | Meco |
Size | 173 x 56 x 39mm (approx.) |
Display | LCD Digital |
Model Name/Number | 920P |
Power Supply | 9V Battery |
Approx. 52,700 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Brand | Meco |
Rated Voltage (V) | 2 Volt, 6 Volt, 12 Volt, 20 Volt, 40 Volt |
Rated Capacity (Ah) | 2 - 200 Ah, 4 - 400 Ah, 4 - 500 Ah |
Battery Compatibility | 9 Volt, AA |
Data Hold | Yes |
Warranty | 1 Year |
Approx. 1,284 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Power Source | NA |
Rated Voltage (V) | 6 Volt, 12 Volt, 2 Volt |
Model Name/Number | BM-63A |
Brand | Meco |
Rated Capacity (Ah) | 2 - 200 Ah, 4 - 500 Ah |
Warranty | 1 Year |
Data Hold | No |
Approx. 930 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Warranty | 1 Year |
Brand | MECO |
Model | ABM 18 |
Usage | Industrial, Laboratory |
Approx. 7,920 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | waco |
Body Material | Metal Body |
Rated Voltge | 1000 Volt |
Model Name/Number | WI 1004 |
Display | Analog |
Condition | New |
1 KV - 1,000 MOHMS, Analogue Display, Metal Body, Hand Driven, Insulation Tester
Range : 1000 Volts - 1,000 Mohms
Hand drive Insulation Tester is used for measuring insulation resistances of various electrical machinery, Control Panels, Switching Equipment, Insulators Cables, Wiring and various other devices ranging from Small Electrical Units to Large size Transformers. The instrument conforms fo Is: 2992:1980.
Approx. 1.4 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Corrosion Resistance | Ground |
Color | Yellow |
Brand | Fluke |
Material | Plastic |
Current Range | 100 To 104 ohm,0.200 mA to 3.999 mA |
Usage | Earth Ground Tester |
Approx. 53,154 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Meco |
Model | 9810 |
Usage | Laboratory, Industrial |
Frequency Range | 10Mhz to 8.0Ghz |
Directional Characteristic | Isotropic,triaxial |
Battery | 9V x 1 |
Dimensions | 68 x 60 x 247mm(approx.) |
Weight | 255gms Including Battery(approx.) |
Accessories | Battery (installed),Carrying Case x 1 & Instruction Manual x 1 |
Approx. 1.38 Lakh / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Features | New |
Model | KM 2100/2200 |
Application | Industrial Use |
Display Type | Digital |
Brand | Kusam-Meco |
Power Supply | Auxillary |
Frequency | 42.5 To 467 Hz |
Interfaces | Yes |
Voltage | Auxillary |
Phase | Single or Three Phase |
Temperature | -20 to 60 degree Celcious |
Accuracy | High |
Packing Type | Ledher bag |
Internal Memory | Yes |
Mounting Type | Table Top |
Color | Blue |
Dimension | 262 x 173 x 66mm |
Measurement Lines | 6 digit |
Condition | New |
Approx. 1.39 Lakh / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Brand | Meco |
Model | TTR 8100 |
Usage | Laboratory, Industrial |
Approx. 1.28 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model | 9009 |
Application | Industrial Use, Laboratory Use |
Brand | MECO |
Approx. 800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | PI 38 |
Brand | Multispan |
Display Range | 999 to 9999 For all Inputs |
Supply | 110-270V AC, 50-60Hz |
Display Type | Digital |
Resolution | Decimal Point Selectable |
Usage/Application | Industrial |
Country of Origin | Made in India |
Reviewed by 69 Users
Most Relevant Reviews
Response from Seller (18-January-23)
Thanks