-
-
-
- +10
![]() |
Darade Corporation
Bhosari, Pune, Maharashtra GST No. 27APDPD1127R1ZT |
Backed by an experienced team of sound infrastructural base, we are enabled to serve with optimum quality Temperature Controllers such as Cooling Controllers, Profile Controllers, Economic Temperature Controllers, Analog Temperature Controllers, etc. The offered temperature controller is used in various industries to set a constraint to stop the process on certain temperature. Keep in mind the set industrial norms, the temperature controller is manufactured using excellent quality raw material electronic components that are procured from reliable vendors. Our range of temperature controller is best known for its precise work, reliable operation and long service life. Moreover, we provide the temperature controller with different specifications as per client's needs.
Approx. 9,850 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Parameter to be Monitored | Temperature |
Model | MS-5716U |
Item Model Number | MS-5716 |
Type of Data Logger | Digital Data Logger |
Model No. | MS 5716 |
Number of Channels | 16 Channel |
Control Type | PID |
Input Type | Thermocouple, RTD |
Control output Type | Relay |
Interface | USB |
Export of Data | Yes |
Display | Digital |
Usage/Application | Industrial |
Dimensions | 192(H)X96(W)X140(D)mm |
Usage | Laboratory |
No. of Channels | 16 Channel |
Power Supply | Auxillary |
Memory | No |
Warranty | 1 Year |
Accuracy (%) | High |
Pc Connection | Yes |
Brand | Multispan |
Approx. 4,240 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Input | S1 : PT-100 2 Wire/3 Wire S2 : Humidity Sensor |
PT-100 Range | -50 TO 199.9 DegreeC |
Humidity Range | 0.0 to 100.0 % RH |
Output | 2 Relay |
Relay Type | 1 C/O (NO-C-NC) |
Power Supply | 100-270V AC ,50/60Hz |
Accuracy | +-1% FSD +- 1 Digit |
Approx. 750.00 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model No. | Multispan |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Thermocouple, RTD |
Control output Type | SSR, Relay |
Type | Digital |
Control Output | Relay 5A @ 230 VAC , SSR 12 VDC |
Display | 7 Segment, 3 Digit, Single RED |
Resolution | 1 degree Celsius |
Operating Mode | Heat/Cool |
Approx. 2,820 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Item Model Number | MS-1208 |
Brand | Multispan |
Model No. | MS-1208 |
Number of Channels | 8 |
Size | 96 x 96 mm |
Scan Rate | High |
Scanning Medium | Digital |
Input Type | RTD, Thermocouple |
Approx. 3,625 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Item Model Number | MS-1208-M1 |
Brand | Multispan |
Model No. | MS-1208-M1 |
Indication | Digital |
Number of Channels | 8, 16 |
Size | 96 x 96 mm |
Control Type | PID |
Scan Rate | High |
Input Type | Thermocouple, RTD |
Scanning Medium | Digital |
Accuracy | High |
Display Type | 4 Digit/7 Segment |
Power | 100 to 250V AC,50/60Hz,Approx 3VA |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Approx. 650 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Mounting Type | Panel |
Size | 72 x 72 mm |
Temperature Range | 0 to 600 DegreeC |
Input Type | Thermocouple |
Control output Type | SSR, Relay |
Display Type | 4 Digit/7 Segment |
Brand | Multispan |
Model No. | TC-29 |
Control Type | On-Off |
Voltage | 90-270 VAC/DC |
Resolution | 1 DegreeC |
Frequency | 50/60 Hz |
Panel Cutout | 68 (H) x 68 (W) mm |
Approx. 850 / Piece Get Latest Price
Model No. | PT-100 2W/3W |
Temperature Range | 0-55 degree Celsius |
Voltage | 220 V |
Usage/Application | Industrial |
Type | Digital |
Specification : | |
Display | 7 Segment, 4 Digit, Double Display |
Resolution | 1 degree Celsius |
Input | J, K, PT-100 2W/3W |
Control Output | Relay 5A @ 230 VAC, SSR 12 VDC |
Set Ponit | 2- Set Point |
Control Action | PID /Auto Tunning / TP / ON- OFF |
Operating Mode | HEAT / COOL / High - Low Alarm |
Supply Voltage | 90-270 VAC/DC, 50/60 Hz, SMPS |
Protection | Relay turns OFF in case of Sensor Break |
Enclosure | Plastic |
Temperature | 0-55 degree Celsius |
Humidity | Upto 95 % RH |
Dimensions | 48 X 48 X 95 |
Panel Cut out | 44 X 44 |
Approx. 1,050 / Piece Get Latest Price
Temperature Range | 0-55 degree Celsius |
Voltage | 220 V |
Warranty | 1 year |
Controller Type | On/Off Control, Proportional, PID |
Input Sensor | RTD, Thermocouple |
Features:
Approx. 1,050 / Piece Get Latest Price
Temperature Range | 0-55 degree Celsius |
Voltage | 220 V |
Usage/Application | Industrial |
Warranty | 1 year |
Controller Type | On/Off Control, Proportional, PID |
Input Sensor | Thermocouple, RTD |
Features:
Approx. 3,500 / Piece Get Latest Price
Temperature Range | 0-55 degree Celsius |
Voltage | 220 V |
Usage/Application | Industrial |
Type | Digital |
Approx. 2,355 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | KM-936 & 945 |
Usage/Application | Every where |
Material | Plastic |
Color | Black |
Brand | Kusam-Meco |
Model | KM 936 |
Heat Capacity | High |
Country of Origin | Made in India |
SPECIFICATIONS : KM936 / KM945 | |||
|
Approx. 2,905.00 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Input | Humidity Sensor |
Range | 0.0 to 100.0 % RH |
Output | 1 Relay |
Relay Type | 1 C/O (NO-C-NC) |
Alarm | High / Low Alarm (ON-OFF Action) |
Power Supply | 100-270V AC ,50/60Hz |
Accuracy | +-1% FSD +- 1 Digit |
Approx. 1,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Voltage | 100-270V AC |
Display Type | 7 Segment LED |
Phase | 3Ph3 Wire / 3Ph4 Wire / 1Ph2 Wire |
Brand | Multispan |
Usage/Application | Industrial |
Version Of Communication | RS-485 |
Model Name/Number | MFM-13 |
Type | Multifunction Digital |
Approx. 9,861 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | Excel |
Display | Digital |
Battery Life | Long Life |
Brand | Multispan |
Model | MS-1248U |
Optical Resolution | High |
Dimensions | 96(H)X96(W)X50(D)mm |
Voltage | 100 to 250 VAC |
Frequency | 50 Hz |
Usage | Laboratory |
No. Of Channels | Single Channel |
Communication | Yes |
Approx. 750 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model No. | TC-221P |
Input Type | Thermocouple |
Display Type | 3 Digit/7 Segment |
Temperature Range | 0 to 400 DegreeC |
Resolution | 1 DegreeC |
Control output Type | Relay, SSR |
Frequency | 50/60 Hz |
Brand | Multispan |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Size | 72 x 72 mm |
Control Type | PID/On-Off |
Country of Origin | Made in India |
Approx. 1,800 / Piece Get Latest Price
Product BrochureModel Name/Number | IRBT-1 |
Type | Infrared |
Usage | Non-Contact/Medical |
Temperature Range | 36 DegreeC ~ 42.9 DegreeC |
Measuring Accuracy | +- 0.3 DegreeC |
Brand | Kusam-Meco |
Feature | Gun |
Response Time | 500 ms |
Target Distance | 10 cm |
Type of Display | LCD |
Battery Life | 9 Volt |
Power | 9 V |
Package Dimensions | 153 x 108 x 40 Mm |
Net Weight | 185 gm |
Country of Origin | Made in India |
Alarm | Alarm for Higher Temperature |
Warranty | 1 Year |
Storage Temperature | -20 DegreeC ~ 60 DegreeC (-4 DegreeF ~ 140 DegreeF),<85%RH |
Approx. 13,460 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | MSU 1248U |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | USB |
Export Of Data | Excel |
Display | Digital |
Brand | Multispan |
No. Of Channels | Multichannel |
Country of Origin | Made in India |
Approx. 950 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Industry |
Brand | Multispan |
Current | 5A |
Country of Origin | Made in India |
Model No. | MVC-72N |
Phase | Single Phase |
Voltage | 220V AC |
Size/Dimension | 72 X 72 X 45 mm |
Type | Digital |
Mounting Type | Panel Mount |
Display | 2 Digit 7 seg 0.56" Red LED Display |
Size(HXWXD) | 72 X 72 X 45 mm |
Panel Cutout | 68 X 68 mm |
Input | NPN/PNP Proximity (Selectable) |
Power Supply | 230V AC, 50 Hz, Approx 4VA |
Output | Vibration Control output (1 to 99%) 5A |
Indication | Power ON, Run, STOP |
Approx. 775 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Multispan |
Model Name/Number | WLC-22 |
Operation Type | Fully Automatic |
Tank Type | Dual Tank |
Phase | 1-Phase |
Mounting Type | Dinrail |
Power | 100 to 270V AC Smps,50/60Hz, 7 VA |
Usage/Application | Water Level Controller |
Country of Origin | Made in India |
Approx. 400 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Temperature Range | 0-50 Deg C |
Body Material | Plastic |
Model Name/Number | VIPS THNO/NC |
Condition | New |
Approx. 933 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Temperature Range | 0-50 Deg C |
Body Material | Mild Steel |
Condition | New |
Frequency | 50 Hz |
Approx. 2,281 / Piece Get Latest Price
Product BrochureUsage/Application | Industrial |
Temperature Range | 0-50 Deg C |
Body Material | Plastic |
Model Name/Number | VIPS HGF |
Reviewed by 69 Users
Most Relevant Reviews
Response from Seller (18-January-23)
Thanks