Get Best Quote
![]() |
Darade Corporation
Bhosari, Pune, Maharashtra GST No. 27APDPD1127R1ZT |
Approx. Rs 2,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Alcohol Content % | Above 80 |
Packaging Size | 1000 ML |
Capacity | 1 ltr. |
Packaging Type | Flip Top Bottle |
Brand | ecoindia |
Usage/Application | All |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol |
With Thermometer | No |
Country of Origin | Made in India |
Material | Acrylic |
Usage/Application | Personal/offices |
Operation Mode | Electric |
Brand | Other |
Color | Yellow-Black |
Body Material | Acrylic |
Capacity | 1000 ml |
Grade Standard | 304 |
Mounting | wall |
Approx. Rs 150 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Alcohol Content % | Above 80 |
Packaging Size | 500 ML |
Packaging Type | Spray Bottle |
Brand | Clean win |
Type of Alcohol | Ethanol |
Fragrance | Lavender |
Other Active Ingredients | Glycerol |
Quantity Per Crate | 20 Nos |
Country of Origin | Made in India |
Approx. Rs 500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Packaging Size | 5 Ltr. |
Packaging Type | Can |
Brand | Clean win |
Alcohol Content % | Above 80 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Glycerol, Hydrogen Peroxide |
Country of Origin | Made in India |