Get Best Quote
![]() |
Darade Corporation
Bhosari, Pune, Maharashtra GST No. 27APDPD1127R1ZT |
Approx. 650 / Piece Get Latest Price
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Approx. 650 / Piece Get Latest Price
Temperature Range | 0 to 900 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Washer |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8mm |
Probe Length | 0 - 150 mm |
Approx. 650 / Piece Get Latest Price
Temperature Range | 800 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Probe Diameter | 0.5 - 8 mm |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Length | 0 - 150 mm |
Reviewed by 69 Users
Most Relevant Reviews
Response from Seller (18-January-23)
Thanks